LR series Digital Refractometer


1.      It has two prism for selection: normal glass or sappire
2.      Higher accuracy sensor
3.      Automatic temperature compensation
4.      USB charging/commuhnication
5.      18650 Li-battery, recharageable
6.      Charging protection and automatic charging display
7.      5 “ LCD display
8.      Output to PC
  • Features
  • Specifications
  • Accaessories
  • Downloads

Models & Specifications
Series Model Scale's Name Scale's No. Range Resolution Accuracy
Brix% LR-5 Brix S01 0.0--50.0% 0.1% ±0.1%
Refractive Index S02 1.3330--1.4200nD 0.0001nD ±0.0002nD
LR-9 Brix S01 0.0--90.0% 0.1% ±0.1%
Refractive Index S02 1.3330--1.5177nD 0.0001nD ±0.0002nD
LR-6 Dextran S01 0.0--10.6% 0.1% ±0.1%
Fructose S02 0.0--68.9% 0.001 ±0.1%
  Glucose S03 0.0--59.9% 0.1% ±0.1%
Lactose S04 0.0--16.5% 0.001 ±0.1%
  Maltose S05 0.0--15.6% 0.1% ±0.1%
Refractive Index S06 1.3330--1.5177nD 0.0001nD ±0.0002nD
Salinity LR-1                                    (sodium chloride NaCl) salinity S01 0.0--28.0% 0.1% ±0.1%
salinity S02 0--280‰ 1‰ ±1‰
specific gravity S03 1.000-1.217 0.001 ±0.001
Refractive Index S04 1.3330--1.4200nD 0.0001nD ±0.0002nD
LR-2                                             (sea water) salinity S01 0--100‰ 1‰ ±1‰
chlorinity S02 0--57‰ 1‰ ±1‰
specific gravity S03 1.000-1.070 0.001 ±0.001
Refractive Index S04 1.3330--1.4200nD 0.0001nD ±0.0002nD
Honey LR-8                                         Brix S01 0.0--90.0% 0.1% ±0.1%
Water S02 38.0%-5.0% 0.1% ±0.1%
Be' S03 33.0-48.0 0.1 ±0.1%
Refractive Index S04 1.3330--1.5177nD 0.0001nD ±0.0002nD
Wine LR-10 Brix% S01 0.0-50.0% 0.1% ±0.1%
%VOL ap S02 0.0-22.0% 0.1% ±0.1%
Oe S03 0-150 1 ±1%
KMW S04 0.0-25.0 0.1 ±0.1
Clinical LR-11 URINE SP. G. S01 1.000-1.050 0.001 ±0.001
SERUM P. S02 -0.1-12.0 0.1 ±0.1
Refractive Index S03 1.3330--1.4200nD 0.0001nD ±0.0001nD
Car LR-450 Cleaner S01 (0)―(-60)℃    0.1℃ ±0.3℃
Ethylene Glycol  S02 (0)―(-60)℃    0.1℃ ±0.3℃
Propylene Glycol  S03 (0)―(-70)℃    0.1℃ ±0.3℃
Battery S04 1.000―1.500sg  0.001 ±0.003sg
LR-480 
Adblue  (DEF) Urea
Tester  
Urea (NH2)2C0 S01 0-51.0%  0.1% ±0.1%
Refractive Index S02 1.3330--1.4200nD 0.0001nD ±0.0002nD
LR-460
Engine Coolant Tester
Ethylene Glycol  S01 0-60% 0.001 ±0.3%
Ethylene Glycol (℃ ) S02 (0)―(-60)℃    0.1℃ ±0.3℃
Propylene Glycol S03 0-70% 0.001 ±0.3%
Propylene Glycol (℃ ) S04 (0)―(-70)℃    0.1℃ ±0.3℃
LR-470                       Brake Fluid Tester DOT3 S01 (121)―(260)℃    1℃ ±3℃
DOT4 S02 (125)―(275)℃    1℃ ±3℃
Refractive Index S03 1.3330--1.5177nD 0.0001nD ±0.0002nD